
See Panzer General 2 and Panzer General / Allied General Championship of Poland 2006
Final and consolidation match Panzer General and Allied General:
| Game`s number | Player 1 | Player 2 | Scenario | Settings | Winner |
|---|---|---|---|---|---|
| F | JwScotterz | TKS | PG Market-Garden | Allies +3p | |
| 3 | Tsai0835 | Saygon | PG Market-Garden | Allies +3p |
Semi-finals Panzer General and Allied General:
| Game`s number | Player 1 | Player 2 | Scenario | Settings | Winner |
|---|---|---|---|---|---|
| S1 | Tsai0835 | JwScotterz | PG Stalingrad | JwScotterz | |
| S1 | TKS | Saygon | PG Stalingrad | TKS |
Final and consolidation match Panzer General 2:
| Game`s number | Player 1 | Player 2 | Scenario | Settings | Winner |
|---|---|---|---|---|---|
| F | Janus | darkonza | Steelfox's Festung Breslau v1.0 | 100:100 | darkonza |
| 3 | STR | Wittman1ss | Steelfox's Festung Breslau v1.0 | 100:100 | Wittman1ss |
Semi-finals Panzer General 2:
| Game`s number | Player 1 | Player 2 | Scenario | Settings | Winner |
|---|---|---|---|---|---|
| P1 | STR | darkonza | Rayydar's Mareth Line v 2.1 | 100:100 | darkonza |
| P2 | Janus | Wittman1ss | Rayydar's Mareth Line v 2.1 | 100:100 | Janus |
Quarter-finals Panzer and Allied General:
| Game`s number | Player 1 | Player 2 | Scenario | Settings | Winner |
|---|---|---|---|---|---|
| Q1 | Tsai0835 | Mietek1967 | AG Jupiter | Axis +2p | Tsai0835 |
| Q2 | JwScotterz | Schlieffen | AG Jupiter | Axis +2p | JwScotterz |
| Q3 | TKS | Karlas | AG Jupiter | Axis +2p | TKS |
| Q4 | piomin | Saygon | AG Jupiter | Axis +2p | Saygon |
Quarter-finals Panzer General 2:
| Game`s number | Player 1 | Player 2 | Scenario | Settings | Winner |
|---|---|---|---|---|---|
| AHBG | STR | Rommel | Bzura Counterattack v1.1 | 100:100 | STR |
| CFDE | Janus | Depet | Bzura Counterattack v1.1 | 100:100 | Janus |
| EDFC | feldfebel Szulc | darkonza | Bzura Counterattack v1.1 | 100:100 | darkonza |
| GBHA | Patton80 | Wittman1ss | Bzura Counterattack v1.1 | 100:100 | Wittman1ss |
1/8-finals Panzer General 2:
| Game`s number | Player 1 | Player 2 | Scenario | Settings | Winner |
|---|---|---|---|---|---|
| AH | STR | Pelebudka | Sinyavino v1.1 | 100:100 | STR |
| BG | Rommel | ConMar | Sinyavino v1.1 | 100:100 | Rommel |
| CF | Janus | Bayerlein | Sinyavino v1.1 | 100:100 | Janus |
| DE | Depet | Roberto_tr | Sinyavino v1.1 | 100:100 | Depet |
| ED | feldfebel Szulc | Hoth | Sinyavino v1.1 | 100:100 | feldfebel Szulc |
| FC | darkonza | Kris_13 | Sinyavino v1.1 | 100:100 | darkonza |
| GB | Mietek1967 | Patton80 | Sinyavino v1.1 | 100:100 | Patton80 |
| HA | Saygon | Wittman1ss | Sinyavino v1.1 | 100:100 | Wittman1ss |
Panzer and Allied General eliminations
Groups:
| Group A | Points/Games | Group B | Points/Games | Group C | Points/Games | Group D | Points/Games |
|---|---|---|---|---|---|---|---|
| Tsai0835 | 2/2 | JwScotterz | 2/2 | TKS | 2/2 | Praetorian | 1/1 |
| Saygon | 1/2 | Karlas | 1/2 | Schlieffen | 1/2 | Mietek1967 | 0/1 |
| MathiasHolsby | 0/2 | Halibutt | 0/2 | Skydiver1800 | 0/2 | heinzx2 | 0/0 |
Email games in progress:
| Game`s number | Player 1 | Player 2 | Scenario | Settings | Player`s 1 time | Player`s 2 time | Current turn | Warnings / Leave |
|---|
Games via communicator:
| Game`s number | Player 1 | Player 2 | Scenario | Settings |
|---|---|---|---|---|
| Q1 | Tsai0835 | Mietek1967 | AG Jupiter | Axis +2p |
| Q2 | JwScotterz | Schlieffen | AG Jupiter | Axis +2p |
| Q3 | TKS | Karlas | AG Jupiter | Axis +2p |
| Q4 | piomin | Saygon | AG Jupiter | Axis +2p |
Ended games:
| Game`s number | Player 1 | Player 2 | Scenario | Sattings | Winner |
|---|---|---|---|---|---|
| A1 | Saygon | Tsai0835 | AG Tunis | Tsai0835 | |
| A2 | MathiasHolsby | Saygon | PG Market-Garden | Saygon | |
| A3 | Tsai0835 | MathiasHolsby | AG To The Rhine | Axis +3p | Tsai0835 |
| B1 | Halibutt | JwScotterz | AG Tunis | JwScotterz | |
| B2 | Karlas | Halibutt | PG Market-Garden | Karlas | |
| B3 | JwScotterz | Karlas | AG To The Rhine | Axis +3p | JwScotterz |
| C1 | TKS | Schlieffen | AG Tunis | TKS | |
| C2 | Skydiver1800 | TKS | PG Market-Garden | TKS | |
| C3 | Schlieffen | Skydiver1800 | AG To The Rhine | Axis +3p | Schlieffen |
| D1 | Mietek1967 | Praetorian | AG Tunis | Praetorian |
Panzer General 2 eliminations
Grupy:
| Group A | Points/Games | Group B | Points/Games | Group C | Points/Games | Group D | Points/Games |
|---|---|---|---|---|---|---|---|
| STR | 2/2 | Rommel | 3/3 | Janus | 3/3 | Depet | 2/2 |
| Wittman1ss | 1/2 | Patton80 | 2/3 | Kris_13 | 2/3 | Hoth | 1/2 |
| kempczol | 0/2 | PitekWaleczny | 1/3 | ataman | 1/3 | yazz | 0/2 |
| Luigi | 0/3 | stalszczep | 0/3 |
| Group E | Points/Games | Group F | Points/Games | Group G | Points/Games | Group H | Points/Games |
|---|---|---|---|---|---|---|---|
| feldfebel Szulc | 3/3 | darkonza | 3/3 | Mietek1967 | 2/2 | Saygon | 3/3 |
| Roberto_tr | 2/3 | Bayerlein | 2/3 | ConMar | 1/2 | Pelebudka | 2/3 |
| pepe1941 | 1/3 | grisha | 1/3 | steelfox | 0/0 | Kessler | 1/3 |
| Lejsik | 0/3 | KZ_gda | 0/3 | Ervin von Rommel | 0/2 | gutrot | 0/3 |
Email games in progress:
| Game`s number | Player 1 | Player 2 | Scenario | Settings | Player`s 1 time | Player`s 2 time | Current turn | Warnings / Leave |
|---|
Games via communicator:
| Game`s number | Player 1 | Player 2 | Scenario | Settings |
|---|
Ended games:
| Game`s number | Player 1 | Player 2 | Scenario | Sattings | Winner |
|---|---|---|---|---|---|
| A1 | Wittman1ss | kempczol | Amona's Crusader | 100:100 | Wittman1ss |
| A4 | kempczol | STR | Race to Dunkierk | 200:100 | STR |
| A5 | STR | Wittman1ss | Avalanche | 100:200 | STR |
| B1 | Rommel | Patton80 | Amona's Crusader | 100:100 | Rommel |
| B4 | Patton80 | PitekWaleczny | Race to Dunkierk | 200:100 | Patton80 |
| B5 | PitekWaleczny | Rommel | Avalanche | 100:200 | Rommel |
| C1 | Janus | Kris_13 | Amona's Crusader | 100:100 | Janus |
| C2 | ataman | stalszczep | Amona's Crusader | 100:100 | ataman |
| C3 | stalszczep | Janus | Race to Dunkierk | 200:100 | Janus |
| C4 | Kris_13 | ataman | Race to Dunkierk | 200:100 | Kris_13 |
| C5 | ataman | Janus | Avalanche | 100:200 | Janus |
| C6 | stalszczep | Kris_13 | Avalanche | 100:200 | Kris_13 |
| D1 | Hoth | yazz | Amona's Crusader | 100:100 | Hoth |
| D4 | yazz | Depet | Race to Dunkierk | 200:100 | Depet |
| D5 | Depet | Hoth | Avalanche | 100:200 | Depet |
| E1 | Roberto_tr | feldfebel Szulc | Amona's Crusader | 100:100 | feldfebel Szulc |
| E2 | Lejsik | pepe1941 | Amona's Crusader | 100:100 | pepe1941 |
| E3 | pepe1941 | Roberto_tr | Race to Dunkierk | 200:100 | Roberto_tr |
| E4 | feldfebel Szulc | Lejsik | Race to Dunkierk | 200:100 | feldfebel Szulc |
| E5 | Lejsik | Roberto_tr | Avalanche | 100:200 | Roberto_tr |
| E6 | pepe1941 | feldfebel Szulc | Avalanche | 100:200 | feldfebel Szulc |
| F1 | KZ_gda | Bayerlein | Amona's Crusader | 100:100 | Bayerlein |
| F2 | darkonza | grisha | Amona's Crusader | 100:100 | darkonza |
| F3 | grisha | KZ_gda | Race to Dunkierk | 200:100 | grisha |
| F4 | Bayerlein | darkonza | Race to Dunkierk | 200:100 | darkonza |
| F5 | darkonza | KZ_gda | Avalanche | 100:200 | darkonza |
| F6 | grisha | Bayerlein | Avalanche | 100:200 | Bayerlein |
| G1 | steelfox | ConMar | Amona's Crusader | 100:100 | steelfox |
| G2 | Mietek1967 | Ervin von Rommel | Amona's Crusader | 100:100 | Mietek1967 |
| G4 | ConMar | Mietek1967 | Race to Dunkierk | 200:100 | Mietek1967 |
| G5 | Mietek1967 | steelfox | Avalanche | 100:200 | Mietek1967 |
| G6 | Ervin von Rommel | ConMar | Avalanche | 100:200 | ConMar |
| H1 | Kessler | Pelebudka | Amona's Crusader | 100:100 | Pelebudka |
| H2 | Saygon | gutrot | Amona's Crusader | 100:100 | Saygon |
| H3 | gutrot | Kessler | Race to Dunkierk | 200:100 | Kessler |
| H4 | Pelebudka | Saygon | Race to Dunkierk | 200:100 | Saygon |
| H5 | Saygon | Kessler | Avalanche | 100:200 | Saygon |
| H6 | gutrot | Pelebudka | Avalanche | 100:200 | Pelebudka |
| B2 | PitekWaleczny | Luigi | Amona's Crusader | 100:100 | PitekWaleczny |
| B3 | Luigi | Rommel | Race to Dunkierk | 200:100 | Rommel |
| B6 | Luigi | Patton80 | Avalanche | 100:200 | Patton80 |
Poland Championship Regualations:
1.Poland Championship are organized by The General`s Guild In two categories:Each of these categories is a separate tournament. As a result of that there`s two champions:
2. System of games in Panzer General 2 tournament:
3. Game in eliminations can be played in two ways:
4. Date of rally, during which the third stage is played, will be anounced during eliminations (probably end of may).
5. All games are played in duel mode (look at the regulation of any The General`s Guild league).
6. Two weeks before every "PC" stage will be scenarios announced.
7. Player to take part in "PC" has to:
8. During "PC" the obligatory regulations are The General`s Guild leuges regulations- especialy rules concerning cheating (Pleases get familiar with regulation of appropriate legue). Results of "PC" games will be also valid in The General`s Guild leagues.
9. Each game has to be protected with different passwords (loss of password = walk-over). When game has ended, password can be published for other players to show game-course.
10. Obligatory versions (all available on guild`s DVD):
11. Turn time limits: during elimation game through e-mail script will activate at 4 a.m. (cet) and send automatically:
12. If player is unable to send his turn faster than in 4 days (work, trip), he`s obligated to agree upon finishing turn through Skype. Term of Skype game has to be agreed before the game`s status change.
13. In case the e-mail game is lengthening, coordinator can order you to finish up through communicator.
14. In case players have the same number of wins, their position in the group will be indicated through direct duel of these players.(draw is considered as half of win).
15. In case of draw the decision who proceeds is made on a basis of:
16. Only one replay is allowed when accident happens (computer crash, energy shutt off e.g.). It is unacceptable to explain that your communicator made you left the game. Everyone need to resort to means of precautions, it mean that Skype has to be turned to "do not disturb mode" (or even turn it off during the turn) and turn off all the applications causing leaving of the game (popups).
17. "Cancel move" in PG2 is absolutely forbidden. Each use of it causes loss in game.
18. Damaged PG2 turn replay has to be immediately reported by the player involved to the Depet, who in case of confirmation of a damaged replay and lack of proof of cheating can order them to re-play the turn. Moves during the re-played turn must be very similar to the original turn. If the re-play turn is not played in a similar manner, a second complaint may be sent to Depet. If this complaint indicates that the situation is much less favourable from the original turn status for the complaining player, the match will be interrupted and the win will be given to the complaining player. If moves in re-played turn explore previously unexplored territory giving an advantage to either player, the win will be given to victim.
19. The championship Cup game may be played with a turn time limit if both parties agree to this and I`m notified before the begining of the game.
20. In the chat room where the game is being held, there may be eonly 3 players: both opponents and the coordinator of the tounament and no one else ( the coordinator does not necessarily have to have an activated messenger. it is also important to mention that the save of the game must be sent to him) the coordinater can take the place of a member of the aid league commision. skype must be turned to "do not disturb mode"). Turn can be sent through the option, "send file to all", in the opened window of the chat. After taking each turn each player must confirm this action though the chat window. The next player may only begin his turn after this information has been sent though the chat window and has been confirmed by his opponent.
21. The save of the round being sent to the coordinator, is the basis of sorting out any disputes or complaints regarding the time ( the time of each players turn is being counted from the moment of confirmation of recieving by both parties of "send to all.").



